| Panel | |
| LCD size | 43" |
| Light source | LED |
| Resolution | 1920x1080 |
| Brightness | 1500nits (Typ.) |
| Contrast | 1100:1 |
| Response | 8ms |
| Pixel pitch | 163.35(H)xRGBx490.05(V)um |
| Refresh rate | 60Hz |
| Viewing angle | 89°/89° |
| Displays color | 16.7M |
| Viewable area | 940.896x529.254mm |
| Charging Adapter | |
| Input Voltage | AC100-240V |
| Hertz | 50/60Hz |
| Power Consumption | Max. 128W |
| Environment | |
| Operating temperature | -10-45℃ |
| Storage temperature | -20-60℃ |
| Operating humidity | 10% RH to 80% RH |
| Storage humidity | 0% RH to 90% RH |
| Maximum operating time | 7x18Hrs |
| Functions | |
| Operating system | Android 11.0 |
| Speakers/Watts | 2x5W |
| Software | Signway |
| Processor | RK3568 |
| RAM | 2G |
| ROM | 32G |
| Decoding resolution | 1080P |
| Playback mode | N/M |
| Touch support | Non-touch |
| Supported Video Files | AVI, MPEG4,WMW,MKV,FLV,MP4,MOV |
| Supported Photo Files | JPG,JPEG,BMP,PNG |
| Ports | |
| TF | Yes |
| Antenna(external,internal) | Internal |
| Ethernet LAN | YES, 1xRJ45 |
| HDMI IN / HDMI OUT | 1x HDMI-In |
| VGA | NO |
| Headset | Yes |
| USB | YES,2xUSB |
| SIM | NO |
| Structure | |
| Net Weight | About 50kgs |
| knockdown/fully assembled | Fully assembled |
| Gross weight | About 60kgs |
| Unit Dimensions ( Width x Depth x Height) | 1187(H)x631(W)x145(T)mm |
| Package Dimension ( Width x Depth x Height) | 1335(L)x560(W)x805(H)mm |
| Package Type(carton,case,honeycomb,crate) | Honeycomb carton |
| Shell Material | Steel+aluminum |
| Shell Color | Black |
| Other | |
| Cord Length | 1.5M |
| Compliance Listed (on power source;UL) | Chaging adapter FCC& DOE VI |
| Battery Specifications | |
| Commodity Description | Li-ion battery 22.2V45Ah 999Wh |
| Watt Hours or Amps x Voltz | 999Wh |
| Lithium per Battery (in grams) | About 84g |
| Number of batteries in unit | 1 |
| Quanity of lithium button cells per unit | 108cells per battery |
| UN Number | UN3481 |
| Hazmat Name | Class or DIV.: 9 |
| General | |
| IP Rating | IP55 |